Share Prices of (BSE-HC index scrips)

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 760.20 -23.00 -2.94
524804 Aurobindo Phar 895.40 8.80 0.99
532523 Biocon 318.80 -6.05 -1.86
532321 Cadila Health 646.00 7.40 1.16
500087 Cipla 340.50 -6.65 -1.92
532488 Divis Lab 772.50 -3.00 -0.39
500124 Dr Reddys Lab 1,458.90 -18.55 -1.26
500660 Glaxosmithkl Phar 2,219.80 34.90 1.60
532296 Glenmark Pharma 272.60 -3.85 -1.39
524494 IPCA Lab 292.40 -0.80 -0.27
530019 Jubilant Org 348.85 -1.05 -0.30
500257 Lupin 1,926.85 -0.10 -0.01
532391 Opto Circuits 240.85 -1.65 -0.68
524372 Orchid Chem 165.45 -1.45 -0.87
500302 Piramal Health 484.65 -9.40 -1.90
500359 Ranbaxy Lab 449.85 -5.95 -1.31
524715 Sun Pharma 1,759.75 -29.20 -1.63


BSE HEALTHCARE INDEX 2009

Sharp drop in prices of most pharma scrips, healthcare index down by 109 points (June 06, 2006)

 
Pharmabiz Index, 31 August 2006

  Pharmabiz Index, 27 July 2006

Pharmabiz Index, 13 July 2006

  Pharmabiz Index, 13 June 2006

  Pharmabiz Index, 29 June 2006