Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

Pharma shares as on June 30, 2023


Tuesday, July 18, 2023, 08:00 Hrs  [IST]

Security Code Security Name 30/06/2023 % Chg
524348 AARTIDRUGS 464.6 0.91
543748 AARTIPHARM 371.5 -1.2
500488 ABBOTINDIA 23300.05 0.35
543499 ACHYUT 43.94 4.99
524604 ADLINE 8.33 4.91
532331 AJANTPHARM 1480 -0.01
524075 ALBERTDA 596.45 0.94
539523 ALKEM 3514.7 1.97
532878 ALPA 71 -1.1
500009 AMBALALSA 28.79 0.45
543349 AMIORG 1270.45 -0.75
590006 AMRUTANJAN 737.5 10.38
540694 ANG 68.34 0.6
506260 ANUHPHR 108 -0.84
533573 APLLTD 636.2 -0.72
524412 AREYDRG 34 2.41
506820 ASTRAZEN 3709 -0.13
530233 AUROLAB 80.45 0.47
524804 AUROPHARMA 728 -1.32
539872 BAJAJHCARE 321.1 6.34
524824 BALPHARMA 91.61 0.84
524828 BDH 157.8 -1.22
524606 BERLDRG 16.4 4.46
524663 BIBCL 22.69 0.31
532523 BIOCON 265.55 8.39
524396 BIOFILCHEM 44.69 0.13
506197 BLISSGVS 80.25 -0.32
541096 BPLPHARMA 377 -0.53
530207 BRAWN 15.79 3.88
533543 BROOKS 78.5 1.93
524742 CAPPL 800 -0.24
542934 CBPL 130 4
542678 CHCL 26.34 4.98
506365 CHEMOPH 33.7 -1.32
500087 CIPLA 1015 0.54
531210 COLINZ 35.18 -4.92
538965 CONCORD 27 0.48
524506 CORALAB 246.75 1.38
540701 DCAL 139.5 0.83
524752 DECIPHER 17.82 0.85
537536 DENISCHEM 91.95 -0.65
531521 DESHRAK 6.01 4.89
532488 DIVISLAB 3580 -0.61
543594 DPL 25 1.21
500124 DRREDDY 5156 0.92
542724 EARUM 1.81 -9.05
540596 ERIS 697.85 3.26
524790 EVERESTO 101.97 -0.8
543444 FABINO 30.05 -5.8
531599 FDC 310.2 -0.97
506414 FERMENTA 136.5 -0.4
539730 FREDUN 830 -2.54
539680 GANGAPHARM 10.4 -20
531739 GENNEX 6.65 -1.34
543245 GLAND 1059.75 -0.42
500660 GLAXO 1426 1.38
532296 GLENMARK 678 0.33
543322 GLS 570.2 -0.54
530317 GODAVARI 97.66 0.91
532482 GRANULES 297.5 -0.92
509079 GUFICBIO 236.85 0.81
524238 GUJINJEC 9.12 -5
506879 GUJTHEM 791.5 0.16
524669 HESTERBIO 1725 -0.48
524735 HIKAL 312.65 0.21
532612 INDOCO 327.5 0.4
532305 INDSWFTLAB 85.75 0.7
524652 INDSWFTLTD 12.43 4.98
524164 IOLCP 417.9 0.66
524494 IPCALAB 745 -0.18
524400 ISHITADR 78.15 -1.49
507789 JAGSNPHARM 381.65 2.88
506943 JBCHEPHARM 2370 0.96
524731 JENBURPH 725 -0.45
530019 JUBLPHARMA 398.5 -1.31
524322 KABRADG 5.4 0
530163 KERALAYUR 107.7 4.92
524500 KILITCH 192.15 1.05
530313 KIMIABL 37.54 -5.18
524280 KOPRAN 188.05 -0.95
539997 KPL 298.2 -1.34
524518 KREBSBIO 71.35 -2.13
524202 LACTOSE 44.48 -3.83
540702 LASA 21.99 3.48
540222 LAURUSLABS 366.5 0.92
531633 LINCOPH 402.35 -0.75
500257 LUPIN 895 0.64
500259 LYKALABS 112.05 -0.56
506919 MAKERSL 111 0.41
532637 MANGALAM 108.1 -1.37
543904 MANKIND 1706.45 0.39
524404 MARKSANS 91.3 -1.16
531146 MEDICAMEQ 752.95 3.55
523144 MEDICAPQ 37.62 -0.97
540937 MEDICO 76.9 3.54
538964 MERCURYLAB 825.85 2.94
500288 MOREPENLAB 30.33 -1.27
524654 NATCAPSUQ 389.45 0.21
524816 NATCOPHARM 693 0.13
532649 NECLIFE 20.4 6.42
524558 NEULANDLAB 2848.9 -0.54
524774 NGLFINE 1868 -0.61
500672 NOVARTIND 810 0.43
524372 ORCHIDPHAR 497.55 0.47
539287 ORTINLAABS 21.9 -3.05
524636 OXYGENTAPH 46.25 2.73
531349 PANACEABIO 127.9 0.95
531726 PANCHSHEEL 177.4 -0.59
540359 PARMAX 29.31 -2.23
506128 PARNAXLAB 58.3 -1.59
500680 PFIZER 3784.5 -1.38
500126 PGHL 5246.55 1.04
524572 PHARMAID 44.17 4.99
523620 PHRMASI 25.14 4.97
543635 PPLPHARMA 92.74 2.08
541601 RAJNISH 14.42 0.35
530991 ROOPAIND 43.01 -2.85
532983 RPGLIFE 907.05 1.45
530125 SAMRATPH 456 4.83
524703 SANDUPHQ 55.73 -1.36
531569 SANJIVIN 63.49 -2.11
500674 SANOFI 6880 -0.58
524727 SDL 15.17 0
512529 SEQUENT 94.57 2.7
540737 SGRL 408.8 0.79
524546 SHABCHM 21.8 0
530549 SHILPAMED 284.55 15.6
543389 SIGACHI 310.2 4.29
540686 SMRUTHIORG 125.95 -1.6
540679 SMSLIFE 521.05 -0.08
532815 SMSPHARMA 90.5 -2.69
541540 SOLARA 381.35 0.21
531398 SOURCENTRL 90.23 -3.97
532872 SPARC 208.15 0.39
532531 STAR 430.25 0.22
537253 SUNLOC 58.5 1.26
524715 SUNPHARMA 1051.4 2.84
543434 SUPRIYA 248.45 1.66
543064 SUVENPHAR 485.05 -0.79
524470 SYNCOMF 7.58 -0.52
531173 SYSCHEM 40.7 1.17
530199 THEMISMED 1357 -1.64
543616 TLL 145 -2.03
500420 TORNTPHARM 1903.05 -2.58
500422 TRANSCHEM 22 0.23
512101 TRIPR 17.4 1.75
532384 TYCHE 179.9 0.45
506690 UNICHEMLAB 374.75 0.96
531762 UNJHAFOR 12.48 0
511523 VEERHEALTH 31.88 0.66
526953 VENUSREM 256.4 -2.34
543298 VINEETLAB 51.95 1.86
524711 VISTAPH 10.49 4.27
530057 VIVANZA 8.34 4.91
538634 VRL 153 1.69
524212 WANBURY 55 0.57
524661 WELCURE 4.05 -0.98
543329 WINDLAS 299.9 -1.72
532300 WOCKPHARMA 235.55 0.13
530665 ZENITHHE 3.96 1.28
532039 ZENOTECH 54.96 1.78
541400 ZIMLAB 110.25 0.42
532321 ZYDUSLIFE 582.75 0.12
       
       
       
  Healthcare Research     
       
Security Code Security Name LTP % Chg
543309 ADESHWAR 30.2 18.43
526853 BI 51.4 -1.63
538837 JSTL 46.08 1.48
530239 SUVEN 63.31 0.19
539268 SYNGENE 763.55 0
532890 TAKE 17.14 -2.61
540729 VANTABIO 44.06 -4.49
524394 VIMTALABS 404.85 0.35
       
       
  Healthcare service provider    
       
Security Code Security Name 30/06/2023 % Chg
523031 ADSDIAG 11.34 5
526187 ASHRAM 3.95 -4.59
540788 ASPIRA 28.59 4.92
526546 CHOKSILA 48.75 -1.65
523489 CMMHOSP 23.1 -1.7
542248 DECCAN 27.99 -3.65
541299 DLCL 25 0.81
516110 FAMILYCARE 6.98 0.14
542918 GIANLIFE 21.96 -0.09
543328 KRSNAA 585.25 3.16
539524 LALPATHLAB 2256 2.21
534422 LOOKS 5.07 4.75
526301 MEDINOV 25.26 -4.68
542650 METROPOLIS 1489.75 2.12
530897 NGIND 107.09 16.35
514330 ONEGLOBAL 32 -2.88
539267 SAMSRITA 18 5.57
533259 SASTASUNDR 285.4 -1.06
539428 TEJNAKSH 71.54 -0.31
539871 THYROCARE 517.9 -0.79
526139 TRABI 4.53 1.8
543350 VIJAYA 472.1 -4
531043 ZDHJERK 12.52 -4.94
       
       
       
  Hospitals scrips    
       
Security Code Security Name 30/06/2023 % Chg
543346 AASHKA 49.47 -0.5
508869 APOLLOHOSP 5095.6 -0.59
542919 ARTEMISMED 124.9 5.35
540975 ASTERDM 280.65 -1.14
526783 DRAGARWQ 1395 -0.58
532843 FORTIS 314.8 3.2
523696 FORTISMLR 61.98 -3.55
543520 GLHRL 39.25 -1.88
539787 HCG 317.95 1.03
532150 INDRAMEDCO 91 -0.87
543308 KIMS 1783.7 -0.26
524520 KMCSHIL 65.25 0.12
523323 KOVAI 2251.8 1.08
532998 LEHIL 80.05 -0.5
543220 MAXHEALTH 599.25 -0.86
543654 MEDANTA 659.05 0.76
539551 NH 993.7 0.9
543524 RAINBOW 966.8 -1.03
540797 SHALBY 169 -1.72
539378 SML 23.06 -2.7

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram